- Access code books are not refundable
- Need Help? reach us here
IAU- MATH 411- Statistics for Engineers and Scientists (Connect Access Code Only) Access Code Only
158
In stock
Payment Methods
13 People watching this product now!
Book Information
| Binding | Access Code Only |
|---|---|
| Hardcover | Access Code Only |
| Book Author | William Navidi |
| ISBN | 9781398930940 |
| Language | English |
| Publisher | McGraw-Hill |
| Year Publication | 2024 |
Category: Mathematics Tag: Imam Abdulrahman Bin Faisal University
Related products
Elementary Statistics: International Edition Paperback
110
| Book Author | Mario Triola |
|---|---|
| ISBN | 9780321894014 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Elementary Statistics: International Edition Paperback
658
| Book Author | Patricia Kuby, Robert Johnson |
|---|---|
| ISBN | 9780840058782 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Fundamentals of Differential Equations plus Pearson MyLab Mathematics with Pearson eText, Global Edition Paperback
220
| Book Author | Edward B. Saff, R. Kent Nagle |
|---|---|
| ISBN | 9781292241494 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Modern Higher Algebra Paperback
216
| Book Author | A. Adrian Albert |
|---|---|
| ISBN | 9781107544628 |
| Binding | Paperback |
| Language | English |
| Publisher | Cambridge University Press |
Precalculus with Limits (Mindtap Course List) Paperback
495
| Book Author | Ron Larson |
|---|---|
| ISBN | 9781337271189 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Schaum`s Outline of Mathematical Handbook of Formulas and Tables Paperback
110
| Book Author | Murray R. Spiegel, Seymour Lipschutz |
|---|---|
| ISBN | 9781260010534 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Solid Geometry Paperback
169
| Book Author | C. Godfrey. A. W. Siddons |
|---|---|
| ISBN | 9781316603857 |
| Binding | Paperback |
| Language | English |
| Publisher | Cambridge University Press |
Stats: Data and Models with MyStatLab, Global Edition Paperback
198
| Book Author | Paul Velleman, Richard D. De Veaux |
|---|---|
| ISBN | 9781292101743 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |

