- Access code books are not refundable
- Need Help? reach us here
Essential Statistics, Global Edition Paperback
220
In stock
Payment Methods
10 People watching this product now!
Book Information
| Book Author | Ryan Goulde |
|---|---|
| ISBN | 9781292161228 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Description
Essential Statistics, Global Edition BY Ryan Goulde – Pub_Name : Pearson
Category: Mathematics
Related products
Badiou`s Being and Event and the Mathematics of Set Theory Paperback
195
| Book Author | Burhanuddin Baki |
|---|---|
| ISBN | 9781474288002 |
| Binding | Paperback |
| Language | English |
| Publisher | Bloomsbury Publishing PLC |
Elementary Statistics: International Edition Paperback
110
| Book Author | Mario Triola |
|---|---|
| ISBN | 9780321894014 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Fundamentals of Differential Equations plus Pearson MyLab Mathematics with Pearson eText, Global Edition Paperback
220
| Book Author | Edward B. Saff, R. Kent Nagle |
|---|---|
| ISBN | 9781292241494 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Linear Algebra With Applications Paperback
440
| Book Author | Gareth Stetson Williams |
|---|---|
| ISBN | 9781284120097 |
| Binding | Paperback |
| Language | English |
| Publisher | Jones & Bartlett |
Markov Processes (Advances in Applied Mathematics) Paperback
253
| Book Author | James R. Kirkwood |
|---|---|
| ISBN | 9781482240733 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Modern Higher Algebra Paperback
216
| Book Author | A. Adrian Albert |
|---|---|
| ISBN | 9781107544628 |
| Binding | Paperback |
| Language | English |
| Publisher | Cambridge University Press |
Stats: Data and Models with MyStatLab, Global Edition Paperback
198
| Book Author | Paul Velleman, Richard D. De Veaux |
|---|---|
| ISBN | 9781292101743 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
