- Access code books are not refundable
- Need Help? reach us here
Linear Algebra With Applications Paperback
440
In stock
Payment Methods
17 People watching this product now!
Book Information
| Book Author | Gareth Stetson Williams |
|---|---|
| ISBN | 9781284120097 |
| Binding | Paperback |
| Language | English |
| Publisher | Jones & Bartlett |
Description
Linear Algebra With Applications BY Gareth Stetson Williams – Pub_Name : Jones & Bartlett
Category: Mathematics
Related products
Badiou`s Being and Event and the Mathematics of Set Theory Paperback
195
| Book Author | Burhanuddin Baki |
|---|---|
| ISBN | 9781474288002 |
| Binding | Paperback |
| Language | English |
| Publisher | Bloomsbury Publishing PLC |
Elementary Statistics: International Edition Paperback
658
| Book Author | Patricia Kuby, Robert Johnson |
|---|---|
| ISBN | 9780840058782 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Finite Element Analysis with SOLIDWORKS Simulation Paperback
231
| Book Author | Robert H. King |
|---|---|
| ISBN | 9781337618687 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Markov Processes (Advances in Applied Mathematics) Paperback
253
| Book Author | James R. Kirkwood |
|---|---|
| ISBN | 9781482240733 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Precalculus with Limits (Mindtap Course List) Paperback
495
| Book Author | Ron Larson |
|---|---|
| ISBN | 9781337271189 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Schaum`s Outline of Geometry, Sixth Edition Paperback
121
| Book Author | Barnett Rich, Christopher Thomas |
|---|---|
| ISBN | 9781260010572 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Statistics: Informed Decisions Using Data plus MyStatLab with Pearson eText, Global Edition Paperback
198
| Book Author | Michael Sullivan |
|---|---|
| ISBN | 9781292157245 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Stats: Data and Models with MyStatLab, Global Edition Paperback
198
| Book Author | Paul Velleman, Richard D. De Veaux |
|---|---|
| ISBN | 9781292101743 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
