- Access code books are not refundable
- Need Help? reach us here
Miller & Freund`s Probability and Statistics for Engineers, Global Edition Paperback
264
In stock
Payment Methods
17 People watching this product now!
Book Information
| Book Author | Irwin Miller, Richard A. Johnson |
|---|---|
| ISBN | 9781292176017 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Description
Miller & Freund`s Probability and Statistics for Engineers, Global Edition BY Richard A. Johnson ,Irwin Miller – Pub_Name : Pearson
Category: Mathematics
Related products
Badiou`s Being and Event and the Mathematics of Set Theory Paperback
195
| Book Author | Burhanuddin Baki |
|---|---|
| ISBN | 9781474288002 |
| Binding | Paperback |
| Language | English |
| Publisher | Bloomsbury Publishing PLC |
Introduction to the New Statistics: Estimation, Open Science, and Beyond Paperback
196
| Book Author | Geoff Cumming, Robert Calin-Jageman |
|---|---|
| ISBN | 9781138825529 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Markov Processes (Advances in Applied Mathematics) Paperback
253
| Book Author | James R. Kirkwood |
|---|---|
| ISBN | 9781482240733 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Modern Higher Algebra Paperback
216
| Book Author | A. Adrian Albert |
|---|---|
| ISBN | 9781107544628 |
| Binding | Paperback |
| Language | English |
| Publisher | Cambridge University Press |
Schaum`s Outline of Geometry, Sixth Edition Paperback
121
| Book Author | Barnett Rich, Christopher Thomas |
|---|---|
| ISBN | 9781260010572 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Schaum`s Outline of Mathematical Handbook of Formulas and Tables Paperback
110
| Book Author | Murray R. Spiegel, Seymour Lipschutz |
|---|---|
| ISBN | 9781260010534 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Set Theory: Read it, Absorb it and Forget it Paperback
202
| Book Author | Vipul Kakkar |
|---|---|
| ISBN | 9781783322572 |
| Binding | Paperback |
| Language | English |
| Publisher | Alpha Science Intl Ltd |
Statistics: Informed Decisions Using Data plus MyStatLab with Pearson eText, Global Edition Paperback
198
| Book Author | Michael Sullivan |
|---|---|
| ISBN | 9781292157245 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
