- Access code books are not refundable
- Need Help? reach us here
Fundamentals of Probability Theory Paperback
472
In stock
Payment Methods
14 People watching this product now!
Book Information
| Book Author | Sreela Gangopadhyay, Tapas Kumar Chandra |
|---|---|
| ISBN | 9788184872194 |
| Binding | Paperback |
| Language | English |
| Publisher | Narosa Publishing House |
Description
Fundamentals of Probability Theory BY Tapas Kumar Chandra ,Sreela Gangopadhyay – Pub_Name : Narosa Publishing House
Category: Mathematics
Related products
Badiou`s Being and Event and the Mathematics of Set Theory Paperback
195
| Book Author | Burhanuddin Baki |
|---|---|
| ISBN | 9781474288002 |
| Binding | Paperback |
| Language | English |
| Publisher | Bloomsbury Publishing PLC |
Elementary Linear Algebra Paperback
1,045
| Book Author | Arnold J Insel, Lawrence E Spence |
|---|---|
| ISBN | 9780134689470 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Elementary Statistics: International Edition Paperback
110
| Book Author | Mario Triola |
|---|---|
| ISBN | 9780321894014 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Markov Processes (Advances in Applied Mathematics) Paperback
253
| Book Author | James R. Kirkwood |
|---|---|
| ISBN | 9781482240733 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Miller & Freund`s Probability and Statistics for Engineers, Global Edition Paperback
264
| Book Author | Irwin Miller, Richard A. Johnson |
|---|---|
| ISBN | 9781292176017 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Schaum`s Outline of General Topology Paperback
110
| Book Author | Seymour Lipschutz |
|---|---|
| ISBN | 9780071763479 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Schaum`s Outline of Geometry, Sixth Edition Paperback
121
| Book Author | Barnett Rich, Christopher Thomas |
|---|---|
| ISBN | 9781260010572 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Statistics: Informed Decisions Using Data plus MyStatLab with Pearson eText, Global Edition Paperback
198
| Book Author | Michael Sullivan |
|---|---|
| ISBN | 9781292157245 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
