- Access code books are not refundable
- Need Help? reach us here
Essentials of Business Statistics Paperback
133
In stock
Payment Methods
16 People watching this product now!
Book Information
| Book Author | Bruce L. Bowerman, Richard T. O`Connell |
|---|---|
| ISBN | 9781259253591 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Description
Essentials of Business Statistics BY Bruce L. Bowerman, Richard T. O`Connell – Pub_Name : McGraw-Hill
Categories: Commerce, Trade & E-Commerce
Related products
Accounting: Chapter Study Guides and Working Papers, Chapters 1-29 (Guerrieri: HS Acctg) Paperback
445
| Book Author | McGraw-Hill Education |
|---|---|
| ISBN | 9780076718566 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Advocate Marketing: Strategies for Building Buzz, Leveraging Customer Satisfaction and Creating Relationships Paperback
153
| Book Author | Barbara Thomas |
|---|---|
| ISBN | 9780134496054 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
An Introduction to Management Science: Quantitative Approaches to Decision Making Paperback
231
| Book Author | Xavier Pierron and David Anderson |
|---|---|
| ISBN | 9781473729322 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Analogies and Theories: Formal Models of Reasoning (Lipsey Lectures) Paperback
185
| Book Author | Itzhak Gilboa. Larry Samuelson |
|---|---|
| ISBN | 9780198738022 |
| Binding | Paperback |
| Language | English |
| Publisher | Oxford University Press |
Armstrong`s Handbook of Management and Leadership for HR Paperback
236
| Book Author | Michael Armstrong |
|---|---|
| ISBN | 9780749478155 |
| Binding | Paperback |
| Language | English |
| Publisher | Kogan Page |
Business Marketing: Text And Cases Paperback
112
| Book Author | Havaldar, K. |
|---|---|
| ISBN | 9781259097966 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Business Research Methods Paperback
151
| Book Author | Kumar Mukesh |
|---|---|
| ISBN | 9789671463680 |
| Binding | Paperback |
| Language | English |
| Publisher | Oxford University Press |
Business Statistics in Practice: Using Data, Modeling, and Analytics Paperback
242
| Book Author | Bruce L Bowerman, Emilly S. Murphree, Richard T O`Connell |
|---|---|
| ISBN | 9781259253324 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
