- Access code books are not refundable
- Need Help? reach us here
Accounting Information Systems: Global Edition Paperback
176
In stock
Payment Methods
20 People watching this product now!
Book Information
| Book Author | Marshall B. Romney, Paul J. Steinbart |
|---|---|
| ISBN | 9781292060521 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Description
Accounting Information Systems: Global Edition BY Marshall B. Romney, Paul J. Steinbart – Pub_Name : Pearson
Categories: Commerce, Trade & E-Commerce
Related products
Accounting: Chapter Study Guides and Working Papers, Chapters 1-29 (Guerrieri: HS Acctg) Paperback
445
| Book Author | McGraw-Hill Education |
|---|---|
| ISBN | 9780076718566 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Accounting: What the Numbers Mean Paperback
242
| Book Author | David Marshall, Wayne William Mcmanus |
|---|---|
| ISBN | 9781259255519 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Armstrong`s Handbook of Human Resource Management Practice Paperback
304
| Book Author | Michael Armstrong. Stephen Taylor |
|---|---|
| ISBN | 9780749474119 |
| Binding | Paperback |
| Language | English |
| Publisher | Kogan Page |
Bring Out The Best In Every Employee: How To Engage Your Whole Team By Making Every Leadership Moment Count Paperback
50
| Book Author | Bill Hawkins, Don Brown |
|---|---|
| ISBN | 9780071787130 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Business Analytics for Decision Making Paperback
304
| Book Author | Hoong Chuin Lau, Steven Orla Kimbrough |
|---|---|
| ISBN | 9781482221763 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Business Communication Skills,India Paperback
121
| Book Author | Om Prakash Mathur |
|---|---|
| ISBN | 9788183424264 |
| Binding | Paperback |
| Language | English |
| Publisher | Crescent Publishing House |
Business Marketing: Text And Cases Paperback
112
| Book Author | Havaldar, K. |
|---|---|
| ISBN | 9781259097966 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Business Statistics in Practice: Using Data, Modeling, and Analytics Paperback
242
| Book Author | Bruce L Bowerman, Emilly S. Murphree, Richard T O`Connell |
|---|---|
| ISBN | 9781259253324 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
