- Access code books are not refundable
- Need Help? reach us here
Accounting Information Systems: Global Edition Paperback
176
In stock
Payment Methods
15 People watching this product now!
Book Information
| Book Author | Marshall B. Romney, Paul J. Steinbart |
|---|---|
| ISBN | 9781292060521 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Description
Accounting Information Systems: Global Edition BY Marshall B. Romney, Paul J. Steinbart – Pub_Name : Pearson
Categories: Commerce, Trade & E-Commerce
Related products
Accounting Information Systems, Global Edition Paperback
181
| Book Author | Marshall B. Romney, Paul J. Steinbart |
|---|---|
| ISBN | 9781292220086 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Advanced Accounting: Global Edition Paperback
155
| Book Author | Floyd Beams |
|---|---|
| ISBN | 9781292059341 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Applied Software Risk Management Paperback
230
| Book Author | C. Ravindranath, Pandian |
|---|---|
| ISBN | 9780849305245 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Armstrong`s Handbook of Strategic Human Resource Management Paperback
236
| Book Author | Michael Armstrong |
|---|---|
| ISBN | 9780749476823 |
| Binding | Paperback |
| Language | English |
| Publisher | Kogan Page |
Auditing and Assurance Services with MyAccountingLab Access Code Card (Arab World Edition) Paperback
133
| Book Author | Alvin A. Arens, Mark S. Beasley, Mohamed Hegazy, Randal J. Elder |
|---|---|
| ISBN | 9781447943723 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Bring Out The Best In Every Employee: How To Engage Your Whole Team By Making Every Leadership Moment Count Paperback
50
| Book Author | Bill Hawkins, Don Brown |
|---|---|
| ISBN | 9780071787130 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Business Marketing: Text And Cases Paperback
112
| Book Author | Havaldar, K. |
|---|---|
| ISBN | 9781259097966 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Business Statistics in Practice: Using Data, Modeling, and Analytics Paperback
242
| Book Author | Bruce L Bowerman, Emilly S. Murphree, Richard T O`Connell |
|---|---|
| ISBN | 9781259253324 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
