- Access code books are not refundable
- Need Help? reach us here
Statistics for Business and Economics plus MyMathLab with Pearson eText, Global Edition Paperback
198
In stock
Payment Methods
19 People watching this product now!
Book Information
| Book Author | Mr William Carlson, Paul Newbold |
|---|---|
| ISBN | 9781292178479 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Description
Statistics for Business and Economics plus MyMathLab with Pearson eText, Global Edition BY Paul Newbold ,Mr William Carlson – Pub_Name : Pearson
Categories: Commerce, Trade & E-Commerce
Related products
30 Reasons Employees Hate Their Managers: What Your People May Be Thinking And What You Can Do About It Paperback
44
| Book Author | Adam Snyder, Bruce L. Katcher |
|---|---|
| ISBN | 9780814409152 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Accounting for Decision Making and Control Paperback
242
| Book Author | Jerold Zimmerman |
|---|---|
| ISBN | 9781259255007 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Accounting Information Systems, Global Edition Paperback
181
| Book Author | Marshall B. Romney, Paul J. Steinbart |
|---|---|
| ISBN | 9781292220086 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Advanced Accounting: Global Edition Paperback
155
| Book Author | Floyd Beams |
|---|---|
| ISBN | 9781292059341 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
An Introduction to Management Science: Quantitative Approaches to Decision Making Paperback
231
| Book Author | Xavier Pierron and David Anderson |
|---|---|
| ISBN | 9781473729322 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Applied Software Risk Management Paperback
230
| Book Author | C. Ravindranath, Pandian |
|---|---|
| ISBN | 9780849305245 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Bring Out The Best In Every Employee: How To Engage Your Whole Team By Making Every Leadership Moment Count Paperback
50
| Book Author | Bill Hawkins, Don Brown |
|---|---|
| ISBN | 9780071787130 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Business Analytics for Decision Making Paperback
304
| Book Author | Hoong Chuin Lau, Steven Orla Kimbrough |
|---|---|
| ISBN | 9781482221763 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
