- Access code books are not refundable
- Need Help? reach us here
Practical Business Math Procedures: International Edition Paperback
242
In stock
Payment Methods
15 People watching this product now!
Book Information
| Book Author | Jeffrey Slater |
|---|---|
| ISBN | 9781259921339 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Description
Practical Business Math Procedures: International Edition BY Jeffrey Slater – Pub_Name : McGraw-Hill
Categories: Commerce, Trade & E-Commerce
Related products
30 Reasons Employees Hate Their Managers: What Your People May Be Thinking And What You Can Do About It Paperback
44
| Book Author | Adam Snyder, Bruce L. Katcher |
|---|---|
| ISBN | 9780814409152 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
A Course in Environmental Economics: Theory, Policy, and Practice Paperback
371
| Book Author | Daniel J. Phaneuf, Till Requate |
|---|---|
| ISBN | 9780521178693 |
| Binding | Paperback |
| Language | English |
| Publisher | Cambridge University Press |
Accounting Principles: International Student Version Paperback
385
| Book Author | Donald E. Kieso, Jerry J. Weygandt, Paul D. Kimmel |
|---|---|
| ISBN | 9781118959749 |
| Binding | Paperback |
| Language | English |
| Publisher | John Wiley & Sons |
Accounting: What the Numbers Mean Paperback
242
| Book Author | David Marshall, Wayne William Mcmanus |
|---|---|
| ISBN | 9781259255519 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
An Introduction to Management Science: Quantitative Approaches to Decision Making Paperback
231
| Book Author | Xavier Pierron and David Anderson |
|---|---|
| ISBN | 9781473729322 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Analogies and Theories: Formal Models of Reasoning (Lipsey Lectures) Paperback
185
| Book Author | Itzhak Gilboa. Larry Samuelson |
|---|---|
| ISBN | 9780198738022 |
| Binding | Paperback |
| Language | English |
| Publisher | Oxford University Press |
Bring Out The Best In Every Employee: How To Engage Your Whole Team By Making Every Leadership Moment Count Paperback
50
| Book Author | Bill Hawkins, Don Brown |
|---|---|
| ISBN | 9780071787130 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
Business Statistics in Practice: Using Data, Modeling, and Analytics Paperback
242
| Book Author | Bruce L Bowerman, Emilly S. Murphree, Richard T O`Connell |
|---|---|
| ISBN | 9781259253324 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
