- Access code books are not refundable
- Need Help? reach us here
Financial Mathematics For Actuaries (Second Edition) Paperback
270
In stock
Payment Methods
12 People watching this product now!
Book Information
| Book Author | Wai-Sum Chan. Yiu-Kuen Tse |
|---|---|
| ISBN | 9789813224674 |
| Binding | Paperback |
| Language | English |
| Publisher | World Scientific Publishing |
Description
Financial Mathematics For Actuaries (Second Edition) BY Wai-Sum Chan. Yiu-Kuen Tse – Pub_Name : World Scientific Publishing
Categories: Commerce, Trade & E-Commerce
Related products
A Course in Environmental Economics: Theory, Policy, and Practice Paperback
371
| Book Author | Daniel J. Phaneuf, Till Requate |
|---|---|
| ISBN | 9780521178693 |
| Binding | Paperback |
| Language | English |
| Publisher | Cambridge University Press |
Accounting Information Systems: Global Edition Paperback
176
| Book Author | Marshall B. Romney, Paul J. Steinbart |
|---|---|
| ISBN | 9781292060521 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
Advanced Accounting: Global Edition Paperback
155
| Book Author | Floyd Beams |
|---|---|
| ISBN | 9781292059341 |
| Binding | Paperback |
| Language | English |
| Publisher | Pearson |
An Introduction to Management Science: Quantitative Approaches to Decision Making Paperback
231
| Book Author | Xavier Pierron and David Anderson |
|---|---|
| ISBN | 9781473729322 |
| Binding | Paperback |
| Language | English |
| Publisher | Cengage Learning |
Analogies and Theories: Formal Models of Reasoning (Lipsey Lectures) Paperback
185
| Book Author | Itzhak Gilboa. Larry Samuelson |
|---|---|
| ISBN | 9780198738022 |
| Binding | Paperback |
| Language | English |
| Publisher | Oxford University Press |
Applied Software Risk Management Paperback
230
| Book Author | C. Ravindranath, Pandian |
|---|---|
| ISBN | 9780849305245 |
| Binding | Paperback |
| Language | English |
| Publisher | Taylor & Francis |
Armstrong`s Handbook of Management and Leadership for HR Paperback
236
| Book Author | Michael Armstrong |
|---|---|
| ISBN | 9780749478155 |
| Binding | Paperback |
| Language | English |
| Publisher | Kogan Page |
Business Statistics in Practice: Using Data, Modeling, and Analytics Paperback
242
| Book Author | Bruce L Bowerman, Emilly S. Murphree, Richard T O`Connell |
|---|---|
| ISBN | 9781259253324 |
| Binding | Paperback |
| Language | English |
| Publisher | McGraw-Hill |
